
Just what the hell is actually in your supplements?
Different supplements can have massively different amounts of protein in them. Unfortunately, no company is ever going to advertise this. So instead they report their protein per serving.
So all you gotta do to increase the advertised protein percentage… is increase your serving size!
So you might see something like “50g of protein” but each ‘serving‘ might be 100g in size (around 3 standard scoops).
This means you’re taking protein powder with a 50% protein content. Which is balls. And this happens ALL.THE.TIME.
Compare that to a product like ‘MyProtein Impact Whey Isolate’, who offer just 21g of protein per serving.
With a serving size measured at 25g, that is actually a whopping 84% protein content.
So do you see what we’re getting at here? All the different companies have different scoop sizes, and report in different ways. Meaning your gains might be taking a hit. Or you may be taking on a lot of unwanted fats and sugars.
So what do we do?
We break all of it down in a quick and easy way for you to see exactly what you are taking. We have checked some of the main brands out there and collected all of their protein contents and serving sizes. We have also calculated their protein contents as a percentage. Which means you can be much better informed about what you are putting in your body, and it means that whatever the size of the scoop or the serving, you know exactly what percentage of it is protein.
Have a look and see how your powder stacks up:
Per 100g | |||||
Brand | Product | Protein % | Carbs % | Sugars % | Fat % |
The Protein Works | Soy Protein Isolate | 90.0 | 5.0 | 0.0 | 0.7 |
PhD | Whey Isolate | 85.0 | 4.0 | 2.5 | 1.0 |
Myprotein | Impact Whey Isolate Vanilla | 80.0 | 8.0 | 2.4 | 0.4 |
The Protein Works | Whey Protein 80 | 82.4 | 6.0 | 6.0 | 7.2 |
The Protein Works | Micellar Casein | 82.0 | 3.0 | 3.0 | 1.7 |
Isopure | Zero Carb Protein Powder | 80.6 | 0.0 | 0.0 | 0.0 |
Reflex | nutrition instant whey pro-on-the-go | 80.0 | 2.8 | 2.0 | 2.0 |
Icon | Icon Nutrition whey Evolution | 78.1 | 5.9 | 4.4 | 5.6 |
Bulk Powders | Whey Protein | 77.3 | 11.0 | 5.0 | 8.3 |
The Protein Works | Whey Protein 360 | 77.3 | 7.3 | 6.0 | 4.3 |
Optimum Nutrition | hydro whey protein powder isolate | 76.9 | |||
Protein World | Whey Protein Concentrate | 76.7 | 7.3 | 3.3 | 8.0 |
Kings Nutrition | Whey Protein | 76.7 | |||
Reflex | Vegan Protein | 76.0 | 4.0 | 2.0 | 5.6 |
Isopure | Low carb protein powder | 75.8 | 3.0 | 0.0 | 1.5 |
MuscleTech | Nitro Tech Whey Gold | 72.7 | 6.1 | 6.1 | 6.1 |
Sunwarrior | warrior blend | 72.0 | 8.0 | 0.0 | 8.0 |
Vivo | Perform raw plant cacao protein | 71.4 | 16.6 | 4.0 | 9.1 |
Reflex | 100% whey | 68.6 | 14.0 | 4.3 | 7.4 |
Optimum Nutrition | Gold Standard Plant | 66.7 | 14.4 | 4.4 | 6.1 |
Optimum Nutrition | Gold Standard Casein | 66.7 | 10.0 | 5.6 | 1.4 |
Optimum Nutrition | Gold Standard Whey | 66.7 | 9.2 | 4.7 | 4.7 |
The Protein Works | Diet Meal Replacement | 66.0 | 9.0 | 7.8 | 7.2 |
MuscleTech | Nitro Tech whey protein | 65.2 | 8.7 | 4.3 | 5.4 |
Love Muscle | Whey Protein | 60.0 | 22.5 | 0.0 | 9.8 |
Optimum Nutrition | Lean Whey | 55.6 | 0.0 | 0.0 | 3.1 |
Protein Lab | Choc Whey Protein powder | 54.0 | |||
USN | Muscle Fuel Anabolic Muscle Gain | 53.0 | 51.0 | 17.0 | 2.2 |
MuscleTech | Mass Tech Weight Gain formula | 27.4 | 57.4 | 3.9 | 3.0 |
A full table will be available over in our blog section. Where we also break down why some items are better than others and what the different types of proteins are.
We will be updating this all time, so feel free to let us know if there are any brands you use that we have missed.
All information is taken from the company’s nutrients information and is collected in good faith. If we make a mistake, let us know. We’ll correct it.
Happy gaining!
PN